SG10KTL-EC
Flexible
- Integrated digital outputs for intelligent household consumption management
- 2 Ethernet and 2 RS485 communication interfaces
Reliable
Secured Yield
- IP65 environmental protection rating
- Natural cooling
- Max. efficiency 98%
- 2 MPPT, wide MPPT operating range from 200 V to 900 V
Technical Data
Input (DC) | |
Max. PV input power | 10550 W |
Max. PV input voltage | 1000 V |
Startup voltage | 250 V |
Nominal input voltage | 610 V |
MPP voltage range | 200 V–900 V |
MPP voltage range for nominal power | 320 V–800 V |
No. of MPPTs | 2 |
Max. number of PV strings per MPPT | 3/1 |
Max. PV input current | 33 A (22 A / 11 A) |
Max. current for input connector | 12 A |
Short-circuit current of PV input | 42 A (28 A / 14 A) |
Output Side Data | |
Nominal AC output power | 10000 W |
Max AC output power (PF=1) | 10000 W |
Max. AC output apparent power | 10526 VA |
Max. AC output current | 15.3 A |
Nominal AC voltage | 3 P / N / PE, 230 / 400 Vac |
AC voltage range | 310 – 480 Vac |
Nominal grid frequency | 50 Hz |
Grid frequency range | 45 – 55 Hz |
THD | < 3% (at nominal power) |
DC current injection | < 0.5% In |
Power factor | > 0.99 @ default value at nominal power, (adj. 0.8 leading to 0.8 lagging) |
Protections & Functions | |
Anti-islanding protection | Yes |
LVRT | No |
DC reverse connection protection | No |
AC short circuit protection | Yes |
Leakage current protection | Yes |
DC switch | Yes |
DC fuse | Yes |
Overvoltage protection | No |
Overvoltage protection | Type III DC SPD |
System Data | |
Max. efficiency | 98.0% |
Euro. efficiency | 97.6% |
Isolation method | Transformerless |
Ingress protection rating | IP65 |
Night power consumption | < 1 W |
Operating ambient temperature range | -25°C to 60°C (>45°C derating) |
Allowable relative humidity range | 0 – 100% |
Cooling method | Natural cooling |
Noise | ≤ 29 dB |
Max. operating altitude | 2000 m |
Display | Graphic LCD |
Communication | 2 x Ethernet, 2 x RS485 (RJ45 connector), 4 x Digital Inputs, 2 x Digital outputs |
DC connection type | MC4 |
AC connection type | Plug and play connector |
Certification | VDE0126-1-1, EN62109-1, EN62109-2, G83/1, VDE-AR-N-4105, CEI 0-21 |
Mechanical Data | |
Dimensions (W x H x D) | 535 mm x 710 mm x 220 mm |
Installation method | Wall bracket |
Weight | 36 kg |